Real numbers, published openly — the table below is what we actually charge, not a teaser before a sales call. Every price includes Tier-1 hardware, installation, protection devices, commissioning and PLN paperwork where relevant. The only honest caveat: final quotes are fixed after a survey, because roof type and electrical condition genuinely move the number. They never move it after the quote is signed.
Grid-Tied Solar Systems
| System | Typical Monthly Output | Best For | Price From |
|---|---|---|---|
| 3 kWp grid-tied | ~380 kWh | Family homes, small villas | IDR 42,000,000 |
| 5 kWp grid-tied | ~640 kWh | Standard 2–3 BR villas | IDR 65,000,000 |
| 8 kWp grid-tied | ~1,000 kWh | Large villas, heavy AC use | IDR 98,000,000 |
| 10 kWp grid-tied | ~1,280 kWh | Big villas, small guesthouses | IDR 120,000,000 |
Includes Tier-1 panels, Growatt/Deye/SMA inverter, mounting, surge protection, installation, monitoring app and the PLN export-import meter application. Details on the installation page.
Hybrid & Off-Grid Systems
| System | Backup Capability | Best For | Price From |
|---|---|---|---|
| 5 kWp hybrid + 10 kWh LiFePO4 | Essentials 6–10 h | Blackout-prone villas (Canggu, Uluwatu) | IDR 95,000,000 |
| 8 kWp hybrid + 15 kWh LiFePO4 | Essentials + 1–2 AC overnight | Large villas, home offices | IDR 145,000,000 |
| Full off-grid (10 kWp + 20 kWh + genset integration) | Complete independence | Land without PLN connection | IDR 220,000,000 |
Sizing is driven by your essential loads — see off-grid & hybrid systems.
Battery Storage (Retrofit)
| Capacity | Typical Runtime | Price From |
|---|---|---|
| 5 kWh LiFePO4 | Lights, fridge, WiFi, fans — one evening | IDR 25,000,000 |
| 10 kWh LiFePO4 | Essentials + bedroom AC, 6–10 h | IDR 48,000,000 |
| 15 kWh LiFePO4 | Most of the villa overnight | IDR 70,000,000 |
Direct-coupled on compatible inverters; AC-coupled retrofits add the coupling unit. See battery storage.
Solar Water Heaters
| Tank Size | Suits | Price From |
|---|---|---|
| 150 L thermosiphon | Couple, 1–2 bathrooms | IDR 9,500,000 |
| 200 L thermosiphon | Family of four | IDR 13,000,000 |
| 300 L thermosiphon | Villa with guest bathrooms | IDR 19,000,000 |
Installed in one day with backup element and 5-year tank warranty; pressurised systems add roughly 20%. See solar water heaters.
Design, Maintenance & Repair
| Service | Notes | Price From |
|---|---|---|
| System design & load calculation | Credited in full if we install | IDR 2,500,000 |
| Panel cleaning (up to 12 panels) | Deionised water, output check before/after | IDR 500,000 / visit |
| Annual maintenance plan | 2 visits/year + inspection report + priority callout | IDR 1,800,000 / year |
| Inverter diagnostic call-out | Credited against any repair | IDR 750,000 |
| Replacement string inverter (3 kW / 5 kW) | Installed and commissioned | IDR 9,000,000 / 13,000,000 |
| Commercial solar (20 kWp+) | Per kWp installed, after free audit | IDR 11,000,000–13,000,000 / kWp |
What Moves the Price
Roof type and access. Flat concrete is the cheapest surface; clay tile needs under-tile hooks; steep or multi-level roofs add scaffolding time. Electrical condition. An old distribution board may need upgrading before a system can be connected safely — we quote it separately and honestly. Single vs three-phase. Three-phase villas need either a three-phase inverter or careful phase balancing. Panel brand tier. Our default is Tier-1; premium brands add 10–15%. Distance to the coast. Salt-zone hardware (stainless fasteners, sealed enclosures) adds a small margin within a kilometre of the surf — see what that means in Uluwatu or Canggu.
What never moves the price: your area (no travel surcharges anywhere in south Bali), and the quote itself once signed. Payback arithmetic for these numbers is laid out in our 2026 payback article.
Want Your Exact Number?
WhatsApp your PLN bill and roof photos — we turn the tables above into a fixed quote for your property, usually the same day.
Get a Fixed Quote